MEN’S JACKETS SIZE CHART
MEASUREMENTS IN INCHES
(These are actual Jackets measurements)
| Size in Inches | XXS | XS | S | M | L | XL | 2XL | 3XL* |
|---|---|---|---|---|---|---|---|---|
| Chest | 40 | 42 | 44 | 46 | 48 | 52 | 54 | 56 |
| Waist | 36 | 38 | 40 | 42 | 44 | 48 | 50 | 52 |
| Sleeves | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 |
| Shoulders | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 20.5 | 21 |
| Lenght | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
WOMEN’S JACKETS SIZE CHART
MEASUREMENTS IN INCHES
(These are actual Jackets measurements)
| Size | Bust | Waist | Hips | Sleeves | Shoulders |
|---|---|---|---|---|---|
| XXSmall (XXS) | 33″ | 29″ | 32″ | 23.5″ | 14.5″ |
| 34″ | 30″ | 33″ | – | – | |
| XSmall (XS) | 35″ | 31″ | 34″ | 24″ | 15″ |
| 36″ | 32″ | 35″ | – | – | |
| Small (S) | 37″ | 33″ | 36″ | 24.5 | 15.5″ |
| 38″ | 34″ | 37″ | – | – | |
| Meduim (M) | 39″ | 35″ | 38″ | 25″ | 16″ |
| 40″ | 36″ | 39″ | – | – | |
| Large (L) | 41″ | 37″ | 40″ | 25.5″ | 16.5″ |
| 42″ | 38″ | 41″ | – | – | |
| XLarge (XL) | 39″ | 42″ | 26″ | 17″ | 17″ |
| 40″ | 43″ | – | – | ||
| XXLarge (XXL, 2XL) | 41″ | 44″ | 26.5″ | 17.5″ | 17.5″ |
| 42″ | 45″ | – | – | – | |
| XXXLarge (XXXL, 3X) | 43″ | 46″ | 27″ | 18″ | 18″ |
| 44″ | 47″ | – | – | – |








